May 2025 Service Anniversaries
10-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Marquis C. Davis | Director, Access, Belonging and Engagement, College of the Arts | Dean, Arts | 5/31/2025 | 10 | ½ÄÏÌåÓý Campus |
Douglas J. Flower | Applications Developer | Digital Enterprise Solutions | 5/26/2025 | 10 | ½ÄÏÌåÓý Campus |
Lydia B. Rogouski | Sr Instructional Designer | DL/Pedagogical Support | 5/18/2025 | 10 | ½ÄÏÌåÓý Campus |
Michael J. Shipe | Custodial Worker, RC | Dean, Stark Campus | 5/31/2025 | 10 | Stark Campus |
Jane A. Swain | Accounts Payable Clerk | Dean, Stark Campus | 5/4/2025 | 10 | Stark Campus |
Anoop Uchil | Systems Administrator | Service Management | 5/11/2025 | 10 | ½ÄÏÌåÓý Campus |
15-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Michelle L. Foster | Associate Professor | Sociology | 5/24/2025 | 15 | ½ÄÏÌåÓý Campus |
Sara L. Morato Querejazu | Assoc Director, Education Abroad | OGE Education Abroad | 5/23/2025 | 15 | ½ÄÏÌåÓý Campus |
20-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Susan M. Barker | Groundskeeper II | Care of Grounds | 5/9/2025 | 20 | ½ÄÏÌåÓý Campus |
David A. Foster | Associate Professor | Media & Journalism | 5/15/2025 | 20 | ½ÄÏÌåÓý Campus |
Katherine M. Kozak | Sr Academic Program Specialist | Vacca Office of Student Services | 5/9/2025 | 20 | ½ÄÏÌåÓý Campus |
Phillip M. Valore | Lead IT User Support Analyst | Federated Desktop Support | 5/16/2025 | 20 | ½ÄÏÌåÓý Campus |
Mary D. Young | Assistant Director & Editorial Manager, University Press | University Press | 5/24/2025 | 20 | ½ÄÏÌåÓý Campus |
25-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Gregory P. Bailey | Sr Associate Director, Recreation Services | Recreation and Wellness Services | 5/18/2025 | 25 | ½ÄÏÌåÓý Campus |
Grace A. Battaglia-Hoffman | Academic Advisor II | Dean, College of Public Health | 5/26/2025 | 25 | ½ÄÏÌåÓý Campus |
Michael S. Gershe | Sr Advisor II | Dean, CAE | 5/22/2025 | 25 | ½ÄÏÌåÓý Campus |
Daniel P. Herold | Plumber | Repair of Buildings | 5/30/2025 | 25 | ½ÄÏÌåÓý Campus |
Miguel H. Witt | Police Officer II | Police Department | 5/30/2025 | 25 | ½ÄÏÌåÓý Campus |
30-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Rita DiLoreto | Business Manager, CPM | CPM Business Services | 5/1/2025 | 30 | ½ÄÏÌåÓý Campus |
Christopher D. Jenkins | Interim Director of Public Safety | Police Department | 5/22/2025 | 30 | ½ÄÏÌåÓý Campus |
Richard J. Oneill | Assistant Director, Public Safety | Police Department | 5/22/2025 | 30 | ½ÄÏÌåÓý Campus |
Donna B. Taylor | Associate Director, Admissions Operations & Systems | Admissions Office | 5/1/2025 | 30 | ½ÄÏÌåÓý Campus |
35-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Terri D. Burrell | Custodial Worker | Custodial Services | 5/6/2025 | 35 | ½ÄÏÌåÓý Campus |
R. D. Remley | Professor | English | 5/14/2025 | 35 | ½ÄÏÌåÓý Campus |